Trends as of 20/06/2013 at 07:54
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.8 | 0.0 | 0.0 | NNW | 76 | 1013.6 | 0.0 |
| 5 minutes ago | 12.8 | 3.7 | 3.7 | NW | 76 | 1013.6 | 0.0 |
| 10 minutes ago | 12.6 | 0.0 | 3.7 | NW | 76 | 1013.6 | 0.0 |
| 15 minutes ago | 12.5 | 3.7 | 3.7 | NNW | 76 | 1013.6 | 0.0 |
| 20 minutes ago | 12.4 | 5.6 | 7.4 | WNW | 76 | 1013.6 | 0.0 |
| 30 minutes ago | 12.1 | 5.6 | 3.7 | NW | 76 | 1013.6 | 0.0 |
| 45 minutes ago | 11.5 | 5.6 | 5.6 | NW | 77 | 1013.6 | 0.0 |
| 60 minutes ago | 11.1 | 3.7 | 3.7 | WNW | 77 | 1013.6 | 0.0 |
| 75 minutes ago | 11.0 | 5.6 | 5.6 | WNW | 76 | 1013.6 | 0.0 |
| 90 minutes ago | 11.1 | 3.7 | 3.7 | WNW | 76 | 1013.6 | 0.0 |
| 105 minutes ago | 11.0 | 5.6 | 5.6 | WNW | 76 | 1013.6 | 0.0 |
| 120 minutes ago | 10.9 | 7.4 | 7.4 | WNW | 75 | 1013.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17/06/2013 00:07 |
| Yest. | 0.0 mm | Week | 31.2 mm over last 7 days. |
| Month | 47.2 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 233.4 mm ( 41 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.9 °C at 07:51 | Max > 30 °C | 0 days |
| Yest. | 23.5 °C at 18:56 | Max > 25 °C | 0 days |
| Month | 23.6 °C on 18/06/2013 | Warmest day | 18.3 °C on 08/06/2013 |
| Year | 23.6 °C on 18/06/2013 | Warmest night | 16.1 °C on 19/06/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.8 °C at 03:19 | Min < 0 °C | 0 days |
| Yest. | 12.0 °C at 06:22 | Min < -15 °C | 0 days |
| Month | 6.9 °C on 01/06/2013 | Coldest day | 13.7 °C on 16/06/2013 |
| Year | -1.3 °C on 11/03/2013 | Coldest night | 10.9 °C on 01/06/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.6 hPa at 00:00 | Today | 10.8 °C at 03:19 |
| Yest. | 1018.6 hPa at 09:21 | Yest. | 12.0 °C at 06:22 |
| Month | 1032.6 hPa on 03/06/2013 | Month | 5.1 °C on 01/06/2013 |
| Year | 1037.6 hPa on 26/02/2013 | Year | -8.7 °C on 11/03/2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 6.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 10.0 km/h E at 00:47 | |
| Yest. | 19.4 km/h at 16:02 | |
| Month | 46.4 km/h on 14/06/2013 | |
| Year | 86.0 km/h on 17/04/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 km/h E at 00:47 | |
| Yest. | 20.2 km/h at 16:02 | |
| Month | 48.5 km/h on 14/06/2013 | |
| Year | 276.8 km/h on 28/01/2013 | |
| WIND RUN | ||
| Today | 30.25 km | |
| Month | 3873.30 km | |
| Year | 47789.90 km | |